.png)
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
2511429 | 04/13/21 | 04:00 PM | Conf Golf (9) | Glencoe-Silver Lake |
Timber Creek Golf Course | |||
2511429 | Annandale |
|||||||
2511429 | Dassel-Cokato |
|||||||
2511429 | Litchfield |
|||||||
2511429 | Rockford Area |
|||||||
2511429 | Watertown-Mayer |
|||||||
2511429 | New London-Spicer |
|||||||
2511430 | 04/19/21 | 04:00 PM | Conf Golf (9) | Annandale |
Glencoe Country (Golf) Club | |||
2511430 | Dassel-Cokato |
|||||||
2511430 | Watertown-Mayer |
|||||||
2511430 | Litchfield |
|||||||
2511430 | Rockford Area |
|||||||
2511430 | Glencoe-Silver Lake |
|||||||
2511430 | New London-Spicer |
|||||||
2343391 | 04/27/21 | 10:00 AM | Conf Golf (9) | Glencoe-Silver Lake Multiple Schools Opponent Schools New London-SpicerAnnandale Dassel-Cokato Glencoe-Silver Lake Litchfield Rockford Area Watertown-Mayer |
New London-Spicer Little Crow Golf Course | |||
2343391 | Annandale Multiple Schools Opponent Schools New London-SpicerAnnandale Dassel-Cokato Glencoe-Silver Lake Litchfield Rockford Area Watertown-Mayer |
|||||||
2343391 | Dassel-Cokato Multiple Schools Opponent Schools New London-SpicerAnnandale Dassel-Cokato Glencoe-Silver Lake Litchfield Rockford Area Watertown-Mayer |
|||||||
2343391 | Watertown-Mayer Multiple Schools Opponent Schools New London-SpicerAnnandale Dassel-Cokato Glencoe-Silver Lake Litchfield Rockford Area Watertown-Mayer |
|||||||
2343391 | Litchfield Multiple Schools Opponent Schools New London-SpicerAnnandale Dassel-Cokato Glencoe-Silver Lake Litchfield Rockford Area Watertown-Mayer |
|||||||
2343391 | Rockford Area Multiple Schools Opponent Schools New London-SpicerAnnandale Dassel-Cokato Glencoe-Silver Lake Litchfield Rockford Area Watertown-Mayer |
|||||||
2343391 | New London-Spicer Multiple Schools Opponent Schools New London-SpicerAnnandale Dassel-Cokato Glencoe-Silver Lake Litchfield Rockford Area Watertown-Mayer |
|||||||
2513629 | 04/27/21 | 02:00 PM | Conf Golf (9) | Glencoe-Silver Lake Multiple Schools Opponent Schools LitchfieldAnnandale Dassel-Cokato Glencoe-Silver Lake New London-Spicer Rockford Area Watertown-Mayer |
Litchfield Golf Course | |||
2513629 | Annandale Multiple Schools Opponent Schools LitchfieldAnnandale Dassel-Cokato Glencoe-Silver Lake New London-Spicer Rockford Area Watertown-Mayer |
|||||||
2513629 | Dassel-Cokato Multiple Schools Opponent Schools LitchfieldAnnandale Dassel-Cokato Glencoe-Silver Lake New London-Spicer Rockford Area Watertown-Mayer |
|||||||
2513629 | Watertown-Mayer Multiple Schools Opponent Schools LitchfieldAnnandale Dassel-Cokato Glencoe-Silver Lake New London-Spicer Rockford Area Watertown-Mayer |
|||||||
2513629 | Litchfield Multiple Schools Opponent Schools LitchfieldAnnandale Dassel-Cokato Glencoe-Silver Lake New London-Spicer Rockford Area Watertown-Mayer |
|||||||
2513629 | Rockford Area Multiple Schools Opponent Schools LitchfieldAnnandale Dassel-Cokato Glencoe-Silver Lake New London-Spicer Rockford Area Watertown-Mayer |
|||||||
2513629 | New London-Spicer Multiple Schools Opponent Schools LitchfieldAnnandale Dassel-Cokato Glencoe-Silver Lake New London-Spicer Rockford Area Watertown-Mayer |
|||||||
2511445 | 04/30/21 | 04:00 PM | Conf Golf (9) | Glencoe-Silver Lake |
Shamrock Golf Course | |||
2511445 | Annandale |
|||||||
2511445 | Dassel-Cokato |
|||||||
2511445 | Watertown-Mayer |
|||||||
2511445 | Litchfield |
|||||||
2511445 | Rockford Area |
|||||||
2511445 | New London-Spicer |
|||||||
2341649 | 05/04/21 | 04:00 PM | Conf Golf (9) | Glencoe-Silver Lake Multiple Schools Opponent Schools Dassel-CokatoAnnandale Glencoe-Silver Lake Litchfield New London-Spicer Rockford Area Watertown-Mayer |
Albion Ridges Golf Course | |||
2341649 | Annandale Multiple Schools Opponent Schools Dassel-CokatoAnnandale Glencoe-Silver Lake Litchfield New London-Spicer Rockford Area Watertown-Mayer |
|||||||
2341649 | Dassel-Cokato Multiple Schools Opponent Schools Dassel-CokatoAnnandale Glencoe-Silver Lake Litchfield New London-Spicer Rockford Area Watertown-Mayer |
|||||||
2341649 | Watertown-Mayer Multiple Schools Opponent Schools Dassel-CokatoAnnandale Glencoe-Silver Lake Litchfield New London-Spicer Rockford Area Watertown-Mayer |
|||||||
2341649 | Litchfield Multiple Schools Opponent Schools Dassel-CokatoAnnandale Glencoe-Silver Lake Litchfield New London-Spicer Rockford Area Watertown-Mayer |
|||||||
2341649 | Rockford Area Multiple Schools Opponent Schools Dassel-CokatoAnnandale Glencoe-Silver Lake Litchfield New London-Spicer Rockford Area Watertown-Mayer |
|||||||
2341649 | New London-Spicer Multiple Schools Opponent Schools Dassel-CokatoAnnandale Glencoe-Silver Lake Litchfield New London-Spicer Rockford Area Watertown-Mayer |
|||||||
2511545 | 05/10/21 | 03:00 PM | Conf Golf (18) | Glencoe-Silver Lake |
Annandale -Southbrook Golf Course | |||
2511545 | Dassel-Cokato |
|||||||
2511545 | Watertown-Mayer |
|||||||
2511545 | Litchfield |
|||||||
2511545 | Rockford Area |
|||||||
2511545 | Annandale |
|||||||
2511545 | New London-Spicer |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |
Questions about the 2019-20 Boys Golf Season, please email Coach Goudy with any questions.
** HLWW Boys Golf is in a co-op with Maple Lake School District **
2019-20 Start Date: March 16th, 2019