.png)
Date | Time | Event | Opponent | Location | Score | Game Summary | W/L | |
---|---|---|---|---|---|---|---|---|
2904299 | 03/26/22 | 09:00 AM | Indoor Meet | TBA |
University of Minnesota | |||
2919315 | ||||||||
2919315 | ||||||||
2921907 | 04/11/22 | 04:00 PM | Invitational | Watertown-Mayer Multiple Schools Opponent Schools Atwater-Cosmos-Grove CityEVW/K Legacy Christian Academy Maple Lake New Century Academy Northwest Nighthawks Southwest Christian Spectrum Watertown-Mayer |
Howard Lake-Waverly-Winsted High School. | |||
2921907 | Maple Lake Multiple Schools Opponent Schools Atwater-Cosmos-Grove CityEVW/K Legacy Christian Academy Maple Lake New Century Academy Northwest Nighthawks Southwest Christian Spectrum Watertown-Mayer |
|||||||
2921907 | EVW/K Multiple Schools Opponent Schools Atwater-Cosmos-Grove CityEVW/K Legacy Christian Academy Maple Lake New Century Academy Northwest Nighthawks Southwest Christian Spectrum Watertown-Mayer |
|||||||
2921907 | New Century Academy Multiple Schools Opponent Schools Atwater-Cosmos-Grove CityEVW/K Legacy Christian Academy Maple Lake New Century Academy Northwest Nighthawks Southwest Christian Spectrum Watertown-Mayer |
|||||||
2921907 | Atwater-Cosmos-Grove City Multiple Schools Opponent Schools Atwater-Cosmos-Grove CityEVW/K Legacy Christian Academy Maple Lake New Century Academy Northwest Nighthawks Southwest Christian Spectrum Watertown-Mayer |
|||||||
2921907 | Legacy Christian Academy Multiple Schools Opponent Schools Atwater-Cosmos-Grove CityEVW/K Legacy Christian Academy Maple Lake New Century Academy Northwest Nighthawks Southwest Christian Spectrum Watertown-Mayer |
|||||||
2921907 | Spectrum Multiple Schools Opponent Schools Atwater-Cosmos-Grove CityEVW/K Legacy Christian Academy Maple Lake New Century Academy Northwest Nighthawks Southwest Christian Spectrum Watertown-Mayer |
|||||||
2921907 | Northwest Nighthawks Multiple Schools Opponent Schools Atwater-Cosmos-Grove CityEVW/K Legacy Christian Academy Maple Lake New Century Academy Northwest Nighthawks Southwest Christian Spectrum Watertown-Mayer |
|||||||
2921907 | Southwest Christian Multiple Schools Opponent Schools Atwater-Cosmos-Grove CityEVW/K Legacy Christian Academy Maple Lake New Century Academy Northwest Nighthawks Southwest Christian Spectrum Watertown-Mayer |
|||||||
2927643 | ||||||||
2927643 | ||||||||
2927643 | ||||||||
2927643 | ||||||||
2926631 | 04/19/22 | 04:00 PM | Quad | Annandale Multiple Schools Opponent Schools AnnandaleNew London-Spicer Rockford Area |
Annandale High School | |||
2926631 | Rockford Area Multiple Schools Opponent Schools AnnandaleNew London-Spicer Rockford Area |
|||||||
2926631 | New London-Spicer Multiple Schools Opponent Schools AnnandaleNew London-Spicer Rockford Area |
|||||||
2874463 | 04/21/22 | 04:00 PM | Invitational | Glencoe-Silver Lake Multiple Schools Opponent Schools FoleyPine City Glencoe-Silver Lake Eden Valley-Watkins Litchfield St. Cloud Tech Staples-Motley Legacy Christian Academy Zimmerman Spectrum |
Foley High School | |||
2874463 | Litchfield Multiple Schools Opponent Schools FoleyPine City Glencoe-Silver Lake Eden Valley-Watkins Litchfield St. Cloud Tech Staples-Motley Legacy Christian Academy Zimmerman Spectrum |
|||||||
2874463 | Foley Multiple Schools Opponent Schools FoleyPine City Glencoe-Silver Lake Eden Valley-Watkins Litchfield St. Cloud Tech Staples-Motley Legacy Christian Academy Zimmerman Spectrum |
|||||||
2874463 | Pine City Multiple Schools Opponent Schools FoleyPine City Glencoe-Silver Lake Eden Valley-Watkins Litchfield St. Cloud Tech Staples-Motley Legacy Christian Academy Zimmerman Spectrum |
|||||||
2874463 | Staples-Motley Multiple Schools Opponent Schools FoleyPine City Glencoe-Silver Lake Eden Valley-Watkins Litchfield St. Cloud Tech Staples-Motley Legacy Christian Academy Zimmerman Spectrum |
|||||||
2874463 | Eden Valley-Watkins Multiple Schools Opponent Schools FoleyPine City Glencoe-Silver Lake Eden Valley-Watkins Litchfield St. Cloud Tech Staples-Motley Legacy Christian Academy Zimmerman Spectrum |
|||||||
2874463 | Legacy Christian Academy Multiple Schools Opponent Schools FoleyPine City Glencoe-Silver Lake Eden Valley-Watkins Litchfield St. Cloud Tech Staples-Motley Legacy Christian Academy Zimmerman Spectrum |
|||||||
2874463 | St. Cloud Tech Multiple Schools Opponent Schools FoleyPine City Glencoe-Silver Lake Eden Valley-Watkins Litchfield St. Cloud Tech Staples-Motley Legacy Christian Academy Zimmerman Spectrum |
|||||||
2874463 | Zimmerman Multiple Schools Opponent Schools FoleyPine City Glencoe-Silver Lake Eden Valley-Watkins Litchfield St. Cloud Tech Staples-Motley Legacy Christian Academy Zimmerman Spectrum |
|||||||
2874463 | Spectrum Multiple Schools Opponent Schools FoleyPine City Glencoe-Silver Lake Eden Valley-Watkins Litchfield St. Cloud Tech Staples-Motley Legacy Christian Academy Zimmerman Spectrum |
|||||||
2943955 | 04/26/22 | 04:00 PM | Conference Meet | Annandale Multiple Schools Opponent Schools Rockford AreaAnnandale Delano Litchfield Watertown-Mayer |
Rockford High School | |||
2943955 | Delano Multiple Schools Opponent Schools Rockford AreaAnnandale Delano Litchfield Watertown-Mayer |
|||||||
2943955 | Watertown-Mayer Multiple Schools Opponent Schools Rockford AreaAnnandale Delano Litchfield Watertown-Mayer |
|||||||
2943955 | Litchfield Multiple Schools Opponent Schools Rockford AreaAnnandale Delano Litchfield Watertown-Mayer |
|||||||
2943955 | Rockford Area Multiple Schools Opponent Schools Rockford AreaAnnandale Delano Litchfield Watertown-Mayer |
|||||||
2950334 | 04/29/22 | 03:50 PM | Relays | Dassel-Cokato (Date Changed from 04-28-2022) Multiple Schools Opponent Schools Maple Lake/KimballDassel-Cokato Lester Prairie Saint Cloud Cathedral St. John's Zimmerman |
Maple Lake High School | |||
2950334 | Saint Cloud Cathedral (Date Changed from 04-28-2022) Multiple Schools Opponent Schools Maple Lake/KimballDassel-Cokato Lester Prairie Saint Cloud Cathedral St. John's Zimmerman |
|||||||
2950334 | St. John's (Date Changed from 04-28-2022) Multiple Schools Opponent Schools Maple Lake/KimballDassel-Cokato Lester Prairie Saint Cloud Cathedral St. John's Zimmerman |
|||||||
2950334 | Zimmerman (Date Changed from 04-28-2022) Multiple Schools Opponent Schools Maple Lake/KimballDassel-Cokato Lester Prairie Saint Cloud Cathedral St. John's Zimmerman |
|||||||
2950334 | Lester Prairie (Date Changed from 04-28-2022) Multiple Schools Opponent Schools Maple Lake/KimballDassel-Cokato Lester Prairie Saint Cloud Cathedral St. John's Zimmerman |
|||||||
2950334 | Maple Lake/Kimball (Date Changed from 04-28-2022) Multiple Schools Opponent Schools Maple Lake/KimballDassel-Cokato Lester Prairie Saint Cloud Cathedral St. John's Zimmerman |
|||||||
2956379 | 05/02/22 | 03:00 PM | JV Championship Meet | Glencoe-Silver Lake Multiple Schools Opponent Schools Mound WestonkaAnnandale Dassel-Cokato Delano Glencoe-Silver Lake Holy Family Catholic High School Hutchinson Jordan Litchfield New London-Spicer Rockford Area Southwest Christian Watertown-Mayer |
Mound-Westonka High School | |||
2956379 | Annandale Multiple Schools Opponent Schools Mound WestonkaAnnandale Dassel-Cokato Delano Glencoe-Silver Lake Holy Family Catholic High School Hutchinson Jordan Litchfield New London-Spicer Rockford Area Southwest Christian Watertown-Mayer |
|||||||
2956379 | Dassel-Cokato Multiple Schools Opponent Schools Mound WestonkaAnnandale Dassel-Cokato Delano Glencoe-Silver Lake Holy Family Catholic High School Hutchinson Jordan Litchfield New London-Spicer Rockford Area Southwest Christian Watertown-Mayer |
|||||||
2956379 | Delano Multiple Schools Opponent Schools Mound WestonkaAnnandale Dassel-Cokato Delano Glencoe-Silver Lake Holy Family Catholic High School Hutchinson Jordan Litchfield New London-Spicer Rockford Area Southwest Christian Watertown-Mayer |
|||||||
2956379 | Watertown-Mayer Multiple Schools Opponent Schools Mound WestonkaAnnandale Dassel-Cokato Delano Glencoe-Silver Lake Holy Family Catholic High School Hutchinson Jordan Litchfield New London-Spicer Rockford Area Southwest Christian Watertown-Mayer |
|||||||
2956379 | Litchfield Multiple Schools Opponent Schools Mound WestonkaAnnandale Dassel-Cokato Delano Glencoe-Silver Lake Holy Family Catholic High School Hutchinson Jordan Litchfield New London-Spicer Rockford Area Southwest Christian Watertown-Mayer |
|||||||
2956379 | Mound Westonka Multiple Schools Opponent Schools Mound WestonkaAnnandale Dassel-Cokato Delano Glencoe-Silver Lake Holy Family Catholic High School Hutchinson Jordan Litchfield New London-Spicer Rockford Area Southwest Christian Watertown-Mayer |
|||||||
2956379 | Rockford Area Multiple Schools Opponent Schools Mound WestonkaAnnandale Dassel-Cokato Delano Glencoe-Silver Lake Holy Family Catholic High School Hutchinson Jordan Litchfield New London-Spicer Rockford Area Southwest Christian Watertown-Mayer |
|||||||
2956379 | Hutchinson Multiple Schools Opponent Schools Mound WestonkaAnnandale Dassel-Cokato Delano Glencoe-Silver Lake Holy Family Catholic High School Hutchinson Jordan Litchfield New London-Spicer Rockford Area Southwest Christian Watertown-Mayer |
|||||||
2956379 | New London-Spicer Multiple Schools Opponent Schools Mound WestonkaAnnandale Dassel-Cokato Delano Glencoe-Silver Lake Holy Family Catholic High School Hutchinson Jordan Litchfield New London-Spicer Rockford Area Southwest Christian Watertown-Mayer |
|||||||
2956379 | Holy Family Catholic High School Multiple Schools Opponent Schools Mound WestonkaAnnandale Dassel-Cokato Delano Glencoe-Silver Lake Holy Family Catholic High School Hutchinson Jordan Litchfield New London-Spicer Rockford Area Southwest Christian Watertown-Mayer |
|||||||
2956379 | Jordan Multiple Schools Opponent Schools Mound WestonkaAnnandale Dassel-Cokato Delano Glencoe-Silver Lake Holy Family Catholic High School Hutchinson Jordan Litchfield New London-Spicer Rockford Area Southwest Christian Watertown-Mayer |
|||||||
2956379 | Southwest Christian Multiple Schools Opponent Schools Mound WestonkaAnnandale Dassel-Cokato Delano Glencoe-Silver Lake Holy Family Catholic High School Hutchinson Jordan Litchfield New London-Spicer Rockford Area Southwest Christian Watertown-Mayer |
|||||||
2882615 | 05/03/22 | 04:30 PM | Meet | Holy Family Catholic High School Multiple Schools Opponent Schools Providence AcademyBenilde-St. Margaret's DeLaSalle Holy Family Catholic High School |
Providence Academy | |||
2882615 | Benilde-St. Margaret's Multiple Schools Opponent Schools Providence AcademyBenilde-St. Margaret's DeLaSalle Holy Family Catholic High School |
|||||||
2882615 | DeLaSalle Multiple Schools Opponent Schools Providence AcademyBenilde-St. Margaret's DeLaSalle Holy Family Catholic High School |
|||||||
2882615 | Providence Academy Multiple Schools Opponent Schools Providence AcademyBenilde-St. Margaret's DeLaSalle Holy Family Catholic High School |
|||||||
2962424 | 05/10/22 | 02:30 PM | True Team Sections | Maple Lake |
Howard Lake-Waverly-Winsted High School | |||
2972439 | 05/17/22 | 03:00 PM | Conference championship | Glencoe-Silver Lake Multiple Schools Opponent Schools Rockford AreaAnnandale Dassel-Cokato Glencoe-Silver Lake Litchfield New London-Spicer Watertown-Mayer |
Rockford High School | |||
2972439 | Annandale Multiple Schools Opponent Schools Rockford AreaAnnandale Dassel-Cokato Glencoe-Silver Lake Litchfield New London-Spicer Watertown-Mayer |
|||||||
2972439 | Dassel-Cokato Multiple Schools Opponent Schools Rockford AreaAnnandale Dassel-Cokato Glencoe-Silver Lake Litchfield New London-Spicer Watertown-Mayer |
|||||||
2972439 | Watertown-Mayer Multiple Schools Opponent Schools Rockford AreaAnnandale Dassel-Cokato Glencoe-Silver Lake Litchfield New London-Spicer Watertown-Mayer |
|||||||
2972439 | Litchfield Multiple Schools Opponent Schools Rockford AreaAnnandale Dassel-Cokato Glencoe-Silver Lake Litchfield New London-Spicer Watertown-Mayer |
|||||||
2972439 | Rockford Area Multiple Schools Opponent Schools Rockford AreaAnnandale Dassel-Cokato Glencoe-Silver Lake Litchfield New London-Spicer Watertown-Mayer |
|||||||
2972439 | New London-Spicer Multiple Schools Opponent Schools Rockford AreaAnnandale Dassel-Cokato Glencoe-Silver Lake Litchfield New London-Spicer Watertown-Mayer |
Number | Name | Position | Grade |
---|---|---|---|
No Data Found. Please add a student. |